나스닥 100 종목 비중
미국 나스닥 거래소 시총 상위 100 종목 지수 (금융 제외). 빅테크 비중이 압도적으로 높아 대형 기술주 흐름의 대명사.
Representative ETF
- QQQExpense 0.20%Invesco QQQ Trust
- QQQMExpense 0.15%Invesco NASDAQ 100 ETF장기 보유용 저비용
- TQQQExpense 0.86%ProShares UltraPro QQQ3배 레버리지 — 장기 보유 부적합
| # ↑ | Ticker ↕ | Company ↕ | Sector ↕ | Price (USD) ↕ | Day change ↕ | Weight ↕ |
|---|---|---|---|---|---|---|
| 1 | AAPL | Apple 애플 | 기술 | $293.32 | +2.05% | 8.60% |
| 2 | MSFT | Microsoft 마이크로소프트 | 기술 | $415.12 | -1.38% | 8.00% |
| 3 | NVDA | NVIDIA 엔비디아 | 기술 | $215.20 | +1.75% | 7.80% |
| 4 | AMZN | Amazon.com 아마존 | 경기소비재 | $272.68 | +0.56% | 5.50% |
| 5 | META | Meta Platforms 메타 플랫폼스 | 통신·미디어 | $609.63 | -1.16% | 4.90% |
| 6 | AVGO | Broadcom 브로드컴 | 기술 | $430.00 | +4.23% | 4.60% |
| 7 | TSLA | Tesla 테슬라 | 경기소비재 | $428.35 | +4.02% | 3.40% |
| 8 | GOOGL | Alphabet (A) 알파벳 A | 통신·미디어 | $400.80 | +0.71% | 2.80% |
| 9 | GOOG | Alphabet (C) 알파벳 C | 통신·미디어 | $397.05 | +0.44% | 2.70% |
| 10 | COST | Costco Wholesale 코스트코 | 필수소비재 | $1,008.79 | -0.32% | 2.60% |
| 11 | NFLX | Netflix 넷플릭스 | 통신·미디어 | $87.49 | -0.88% | 2.50% |
| 12 | TMUS | T-Mobile US T-모바일 | 통신·미디어 | $193.63 | -0.29% | 1.50% |
| 13 | ASML | ASML Holding ASML | 기술 | $1,592.02 | +4.97% | 1.30% |
| 14 | CSCO | Cisco Systems 시스코 | 기술 | $96.57 | +4.79% | 1.20% |
| 15 | PEP | PepsiCo 펩시코 | 필수소비재 | $154.62 | -1.07% | 1.20% |
| 16 | LIN | Linde 린데 | 소재 | $493.16 | -0.14% | 1.10% |
| 17 | ADBE | Adobe 어도비 | 기술 | $253.04 | -1.35% | 1.10% |
| 18 | AMD | Advanced Micro Devices AMD | 기술 | $455.19 | +11.44% | 1.05% |
| 19 | INTU | Intuit 인튜이트 | 기술 | $396.31 | -2.57% | 1.00% |
| 20 | TXN | Texas Instruments 텍사스 인스트루먼트 | 기술 | $287.80 | +0.90% | 0.95% |
| 21 | QCOM | Qualcomm 퀄컴 | 기술 | $219.09 | +8.15% | 0.92% |
| 22 | BKNG | Booking Holdings 부킹 홀딩스 | 경기소비재 | $165.93 | -3.12% | 0.90% |
| 23 | CMCSA | Comcast 컴캐스트 | 통신·미디어 | $25.40 | -3.20% | 0.85% |
| 24 | HON | Honeywell 허니웰 | 산업재 | $213.12 | -1.37% | 0.82% |
| 25 | AMAT | Applied Materials 어플라이드 머티리얼즈 | 기술 | $435.44 | +6.07% | 0.80% |
| 26 | AMGN | Amgen 암젠 | 헬스케어 | $331.70 | +0.80% | 0.75% |
| 27 | SBUX | Starbucks 스타벅스 | 경기소비재 | $104.93 | +0.64% | 0.72% |
| 28 | AZN | AstraZeneca 아스트라제네카 | 헬스케어 | $182.85 | +0.18% | 0.70% |
| 29 | LRCX | Lam Research 램 리서치 | 기술 | $294.05 | +2.67% | 0.65% |
| 30 | VRTX | Vertex Pharmaceuticals 버텍스 파마 | 헬스케어 | $429.82 | +1.13% | 0.62% |
| 31 | ISRG | Intuitive Surgical 인튜이티브 서지컬 | 헬스케어 | $450.06 | -0.76% | 0.60% |
| 32 | MU | Micron Technology 마이크론 | 기술 | $746.81 | +15.52% | 0.58% |
| 33 | PANW | Palo Alto Networks 팔로알토 네트웍스 | 기술 | $207.88 | +5.78% | 0.55% |
| 34 | MELI | MercadoLibre 메르카도 리브레 | 경기소비재 | $1,632.52 | -12.70% | 0.52% |
| 35 | ADP | Automatic Data Processing ADP | 산업재 | $213.00 | -0.51% | 0.50% |
| 36 | GILD | Gilead Sciences 길리어드 | 헬스케어 | $131.33 | -2.04% | 0.48% |
| 37 | REGN | Regeneron 리제네론 | 헬스케어 | $714.89 | +0.82% | 0.46% |
| 38 | ADI | Analog Devices 아날로그 디바이스 | 기술 | $416.52 | +1.96% | 0.45% |
| 39 | MDLZ | Mondelez Int'l 몬델리즈 | 필수소비재 | $61.55 | +0.39% | 0.43% |
| 40 | KLAC | KLA Corp KLA | 기술 | $1,869.19 | +6.01% | 0.42% |
| 41 | SNPS | Synopsys 시놉시스 | 기술 | $516.48 | +2.23% | 0.40% |
| 42 | CDNS | Cadence Design Systems 케이던스 | 기술 | $362.70 | +1.63% | 0.39% |
| 43 | CRWD | CrowdStrike 크라우드스트라이크 | 기술 | $527.77 | +4.36% | 0.38% |
| 44 | PYPL | PayPal 페이팔 | 기술 | $45.37 | -1.84% | 0.37% |
| 45 | ARM | Arm Holdings ARM | 기술 | $213.27 | -0.03% | 0.36% |
| 46 | ABNB | Airbnb 에어비앤비 | 경기소비재 | $141.49 | +0.73% | 0.35% |
| 47 | MAR | Marriott Int'l 메리어트 | 경기소비재 | $353.18 | +0.38% | 0.34% |
| 48 | CHTR | Charter Communications 차터 커뮤니케이션즈 | 통신·미디어 | $154.86 | -3.36% | 0.33% |
| 49 | WDAY | Workday 워크데이 | 기술 | $127.83 | -2.33% | 0.32% |
| 50 | ORLY | O'Reilly Automotive 오라일리 오토 | 경기소비재 | $92.96 | -1.71% | 0.31% |
| 51 | PCAR | Paccar 팩카 | 산업재 | $114.31 | +0.23% | 0.30% |
| 52 | CTAS | Cintas 신타스 | 산업재 | $166.97 | -1.81% | 0.29% |
| 53 | CSX | CSX CSX | 산업재 | $44.83 | +0.83% | 0.28% |
| 54 | NXPI | NXP Semiconductors NXP 반도체 | 기술 | $294.75 | +1.52% | 0.27% |
| 55 | ROP | Roper Technologies 로퍼 테크놀로지스 | 기술 | $343.32 | -2.59% | 0.26% |
| 56 | ADSK | Autodesk 오토데스크 | 기술 | $244.50 | -2.61% | 0.25% |
| 57 | MNST | Monster Beverage 몬스터 음료 | 필수소비재 | $86.29 | +13.58% | 0.24% |
| 58 | KDP | Keurig Dr Pepper 큐리그 닥터페퍼 | 필수소비재 | $28.83 | +1.09% | 0.23% |
| 59 | FTNT | Fortinet 포티넷 | 기술 | $114.07 | +5.65% | 0.22% |
| 60 | AEP | American Electric Power AEP | 유틸리티 | $130.16 | -1.21% | 0.21% |
| 61 | DASH | DoorDash 도어대시 | 경기소비재 | $163.93 | -4.33% | 0.20% |
| 62 | CEG | Constellation Energy 콘스텔레이션 에너지 | 유틸리티 | $303.63 | -2.46% | 0.19% |
| 63 | MRVL | Marvell Technology 마벨 테크놀로지 | 기술 | $170.13 | +6.32% | 0.18% |
| 64 | PAYX | Paychex 페이첵스 | 산업재 | $93.93 | -0.35% | 0.17% |
| 65 | ROST | Ross Stores 로스 스토어즈 | 경기소비재 | $225.81 | +0.59% | 0.16% |
| 66 | ODFL | Old Dominion Freight Line 올드 도미니언 | 산업재 | $198.33 | +0.14% | 0.15% |
| 67 | CTSH | Cognizant Technology 코그니전트 | 기술 | $51.68 | -0.50% | 0.14% |
| 68 | EA | Electronic Arts EA | 통신·미디어 | $200.44 | -0.20% | 0.13% |
| 69 | KHC | Kraft Heinz 크래프트 하인즈 | 필수소비재 | $23.96 | +1.28% | 0.12% |
| 70 | EXC | Exelon 엑셀론 | 유틸리티 | $43.91 | -1.13% | 0.11% |
| 71 | CPRT | Copart 코파트 | 산업재 | $33.94 | +0.21% | 0.10% |
| 72 | FAST | Fastenal 패스널 | 산업재 | $44.17 | -0.43% | 0.10% |
| 73 | VRSK | Verisk Analytics 베리스크 | 산업재 | $171.87 | -1.61% | 0.09% |
| 74 | IDXX | IDEXX Laboratories 아이덱스 | 헬스케어 | $560.11 | -2.11% | 0.09% |
| 75 | XEL | Xcel Energy 엑셀 에너지 | 유틸리티 | $79.39 | -1.29% | 0.08% |
| 76 | DDOG | Datadog 데이터독 | 기술 | $200.16 | +6.06% | 0.08% |
| 77 | LULU | Lululemon Athletica 룰루레몬 | 경기소비재 | $131.18 | -1.80% | 0.07% |
| 78 | GEHC | GE HealthCare GE 헬스케어 | 헬스케어 | $63.47 | +3.47% | 0.07% |
| 79 | APP | AppLovin 앱러빈 | 기술 | $468.55 | -6.08% | 0.06% |
| 80 | TTWO | Take-Two Interactive 테이크투 인터랙티브 | 통신·미디어 | $220.45 | -1.36% | 0.06% |
| 81 | CDW | CDW Corp CDW | 기술 | $104.79 | -4.91% | 0.05% |
| 82 | WBD | Warner Bros. Discovery 워너브라더스 디스커버리 | 통신·미디어 | $27.11 | -0.04% | 0.05% |
| 83 | FANG | Diamondback Energy 다이아몬드백 에너지 | 에너지 | $188.70 | -0.91% | 0.05% |
| 84 | ON | ON Semiconductor 온세미 | 기술 | $103.20 | +2.60% | 0.04% |
| 85 | BKR | Baker Hughes 베이커 휴즈 | 에너지 | $63.89 | +0.57% | 0.04% |
| 86 | CSGP | CoStar Group 코스타 | 산업재 | $32.77 | -6.32% | 0.04% |
| 87 | ZS | Zscaler 지스케일러 | 기술 | $152.13 | -0.43% | 0.04% |
| 88 | TEAM | Atlassian 아틀라시안 | 기술 | $91.60 | -0.83% | 0.03% |
| 89 | AXON | Axon Enterprise 액손 | 산업재 | $403.54 | -5.47% | 0.03% |
| 90 | MCHP | Microchip Technology 마이크로칩 | 기술 | $99.09 | -2.45% | 0.03% |
| 91 | DXCM | DexCom 덱스컴 | 헬스케어 | $60.61 | -0.49% | 0.03% |
| 92 | BIIB | Biogen 바이오젠 | 헬스케어 | $193.45 | +1.08% | 0.03% |
| 93 | TTD | Trade Desk 트레이드 데스크 | 기술 | $23.08 | -1.75% | 0.03% |
| 94 | MDB | MongoDB 몽고DB | 기술 | $299.47 | +2.06% | 0.02% |
| 95 | GFS | GlobalFoundries 글로벌파운드리 | 기술 | $74.12 | +4.50% | 0.02% |
| 96 | CCEP | Coca-Cola Europacific 코카콜라 유로퍼시픽 | 필수소비재 | $94.57 | +1.14% | 0.02% |
| 97 | SMCI | Super Micro Computer 슈퍼마이크로 | 기술 | $35.37 | +5.21% | 0.02% |
| 98 | ILMN | Illumina 일루미나 | 헬스케어 | $141.88 | +2.29% | 0.02% |
| 99 | PLTR | Palantir Technologies 팔란티어 | 기술 | $137.80 | +0.54% | 0.02% |
| 100 | DLTR | Dollar Tree 달러 트리 | 경기소비재 | $94.24 | -2.60% | 0.02% |
Why mega-cap tech dominates
- Market-cap weighted: Larger market cap = larger weight. A stock 100× bigger than another gets 100× the weight.
- No financials: NASDAQ-100 excludes financial stocks — naturally boosting tech, communications, and consumer discretionary.
- 4.5% cap (modified): Any single stock exceeding 24% weight is capped at 4.5% at the quarterly rebalance.
- Concentration risk: 5 mega-cap stocks hold 50%+ — when big tech moves, the index moves.
FAQ
What exactly is the NASDAQ-100?
An index of the 100 largest non-financial companies listed on the Nasdaq exchange by market cap. QQQ is the most popular ETF tracking this index.
Why do the top 10 holdings carry such high weight?
NASDAQ-100 uses a modified market-cap weighting, so the largest companies naturally dominate. The top 10 typically account for over 50% of the total index weight.
QQQ vs QQQM — which is better?
QQQ has larger AUM and volume — better for short-term trading. QQQM tracks the same index but with an expense ratio 0.05% lower — better for long-term holding.
What about leveraged ETFs like TQQQ?
TQQQ targets 3× the daily return of the index. Volatility decay makes it unsuitable for anything longer than 1–2 weeks.
When is this data from?
These are estimates. Actual weights change daily with market prices, and constituents change quarterly at rebalancing.
What taxes apply for Korean investors buying QQQ?
22% capital gains tax (₩2.5M annual deduction) on sale proceeds. US 15% withholding tax is automatically applied to distributions.
Related tools
Holdings and sector data are estimates and may differ from actual values. Prices and daily change use unofficial Yahoo Finance data with 15–20 min delay, refreshed every 5 minutes. Do not use as the sole basis for investment decisions.